Close
Provided below are the income requirements for Low-Income Public Housing and the Housing Choice Voucher Program (Section 8).
| Number of Persons | Maximum Income |
|---|---|
| 1 | $36,350 |
| 2 | $41,550 |
| 3 | $46,750 |
| 4 | $51,900 |
| 5 | $56,100 |
| 6 | $60,250 |
| 7 | $64,400 |
| 8 | $68,550 |
| Number of Persons | Maximum Income |
|---|---|
| 1 | $22,750 |
| 2 | $26,000 |
| 3 | $29,250 |
| 4 | $32,450 |
| 5 | $34,050 |
| 6 | $37,650 |
| 7 | $40,250 |
| 8 | $42,850 |
You may be determined ineligible for admission to both public housing and the Housing Choice Voucher programs if any of the following applies:
Note: If your application is rejected or withdrawn for any reason, you will be given notice of an opportunity to dispute this decision at an informal hearing.